Sajilo Tariff
One rate across the nation!Wherever you call – within Ncell or to other networks within Nepal, call at one rate.
| Outgoing call rates (20 seconds pulse rate) | Rate (per minute)* |
| Ncell to Ncell and all other networks | Rs. 1.99 |
| Ncell to 5 My5 numbers | Rs. 0.99 |
| Ncell to Ncell (Night tariff: 10pm-6am) | Rs. 0.69 |
Activate Night tariff to call to Ncell numbers at less rates during 10pm to 6am. Dial *1006# to activate. No activation charge.
| Outgoing SMS | Rate (per SMS)* |
| Ncell to Ncell | Re. 1.00 |
| Ncell to other network | Rs. 1.27 |
Ramro Tariff
Ramro tariff that lets you talk to your friends and family at a cheaper rate.| Outgoing call rates (20 seconds pulse rate) | Rate (per minute)* |
| Ncell to 3 Ramro number | Rs. 0.99 |
| Ncell to Ncell | Rs. 1.99 |
| Ncell to NT GSM\CDMA Mobile | Rs. 2.53 |
| Ncell to other network local fixed Lines (NTC PSTN, NTC CDMA fixed, UTL CDMA fixed) | Rs. 2.13 |
| Ncell to other network calls within different district of same zone (NTC PSTN/NTC CDMA fixed / UTL CDMA fixed) | Rs. 2.79 |
| Ncell to other network calls within different zones NTC PSTN/NTC CDMA fixed / UTL CDMA fixed | Rs. 2.81 |
| Ncell UTL LMS Local Charge (calls within same district) | Rs. 2.33 |
| Ncell UTL LMS Different Charging Area (calls within different districts and zones) | Rs. 2.83 |
| Outgoing SMS | Rate (per SMS)* |
| Ncell to Ncell | Re. 1.00 |
| Ncell to other network | Rs. 1.27 |
Incoming calls and SMS are free of cost.
Click here to check the procedure to add Ramro numbers.
To switch your mobile number from Ramro tariff to Sajilo tariff, dial *100*23#. Please note, once switched to Sajilo, changing back to Ramro tariff is not possible and Friends and Family service is not applicable in Sajilo Tariff.
*Rates exclusive of taxes.
International call rates
| International Calls (60 seconds pulse rate) | Rate (Rs. per minute) |
| Canada | 1.99 |
| USA | 1.99 |
| India | 2.99 |
| China | 3.99 |
| Hong Kong | 3.99 |
| South Korea | 3.99 |
| Austria | 4.99 |
| Belgium | 4.99 |
| Bulgaria | 4.99 |
| Croatia | 4.99 |
| Cyprus | 4.99 |
| Czech Republic | 4.99 |
| Denmark | 4.99 |
| Estonia | 4.99 |
| Finland | 4.99 |
| France | 4.99 |
| Germany | 4.99 |
| Greece | 4.99 |
| Hungary | 4.99 |
| Ireland | 4.99 |
| Italy | 4.99 |
| Latvia | 4.99 |
| Lithuania | 4.99 |
| Luxembourg | 4.99 |
| Malta | 4.99 |
| Netherlands | 4.99 |
| Poland | 4.99 |
| Portugal | 4.99 |
| Romania | 4.99 |
| Slovakia | 4.99 |
| Slovenia | 4.99 |
| Spain | 4.99 |
| Sweden | 4.99 |
| UK | 4.99 |
| Bahrain | 6 |
| Bangladesh | 6 |
| Malaysia | 6 |
| Singapore | 6 |
| Thailand | 6 |
| Australia | 6.99 |
| New Zealand | 6.99 |
| Bhutan | 15 |
| Japan | 15 |
| Kuwait | 15 |
| Lebanon | 15 |
| Pakistan | 15 |
| Qatar | 15 |
| Sri Lanka | 15 |
| UAE | 15 |
| Saudi Arabia | 20 |
| Outgoing SMS | Rate (per SMS) |
| Bahrain, Canada, China, Hong Kong, India, Malaysia, Saudi Arabia, South Korea, Thailand, USA | Rs. 5 |
| All other international destinations | Rs. 10 |
- Mentioned rate for USA and Canada do not include other destination with code +1 other than USA and Canada
- Mentioned rate for United Kingdom do not include the destinations listed here.
- Selected premium destinations for Australia, United Kingdom and other EU countries will cost Rs. 48.99 (without tax) per minute.
- The call rate for Saudi Arabia has been changed effective from March 2, 2015.
No comments:
Post a Comment